1.3MP weatherproof IP camera AR0130 Hi3518C
Unifore is pround to release its economical 1.3 megapixel weatherproof IP camera, model: EW1312D6-D, which is suitable for day/night surveillance application. This camera adopts low illumination AR0130 image sensor and Hisilicon Hi3518C as its core chipset, adding with powerful image processing functionality like 3D DNVR and BLC, HLC, this camera provides crystal-clear HD (1280x960) images under any lighting conditions.
EW1312D6-D is equipped with 9-22mm vari-focal lens, and special zoom&focus design allowing user to adjust the field of view with ease. It adopts latest laser illumination technology, which allow camera to see long range distance up to 80 meters at night. With built-in IR-Cut filter, this camera can provide true day/night surveillance. Furthermore, it utilizes the IP67 weatherproof design for both indoor and outdoor installation, it is also able to withstand a wide temperature range of -30°C to 60°C, and their state-of-the-art housing is designed to fit in a wide variety of environments.
This is standard IP camera which with its own webserver for remotely access, view and control. It supports multiply network protocols including t RTSP, TFP, PPPOE, UPnP, TCP/IP, HTTP, TCP, SMTP, FTP, DHCP, DNS, DDNS, NTP. Different from traditional IP cameras, it can support P2P function, which enable users perform remotely view without hassle configuration of DDNS. By the way, Unifore can provide smartphone apps (Android, iPhone, iPad) for cloud monitoring. Offering free CMS software for multiply IP cameras management.
Key features
HD IP Solution
Compared with analog surveillance camera, IP camera can provide higher resolution and superior video quality with true color reproduction images.
Aptina plus Hisilicon Hi3518C SoC
Utilizing the latest 1/3 inch Aptina progressive scan CMOS image sensor with Hi3518C Economical HD IP Camera SoC.
Remote view from anywhere
Supporting PC remote view and config, offering free smartphone apps for instant viewing on cameras through your smartphone and tablet.
Get our latest price list
Subscribe to get the latest updates.
Your email address will never be shared with any 3rd parties
and you will receive only the type of content for which you signed up.
Technical parameter
Model No. | EW2023D6-E | EW1312D6-D | EW1012D6-D | |
Camera Type | IP Camera | |||
System | Embedded RTOS design | |||
Camera | Effective Pixels | 2.0 Mega Pixels | 1.3 Megapixels | 1.0 Mega Pixels |
Main stream:1920*1080;1280*720 | Main stream:1280*960;1280*720 | Main stream:1280*720 | ||
Sub stream:704*576 | Sub stream:704*576 | Sub stream:704*576 | ||
Frames Rates | PAL:25fps(1920*1080)/(1280*720) | PAL:25fps(1280*960)/(1280*720) | PAL:25fps(1280*720) | |
NTSC:30fps(1920*1080)/(1280*720) | NTSC:30fps(1280*960)/(1280*720) | NTSC:30fps(1280*720) | ||
Image Sensor | 1/2.8" SONY Exmor IMX222 CMOS Sensor | 1/3" Aptina AR0130 CMOS Sensor | 1/4" OV9712 CMOS Sensor | |
2.48 megapixel resolution (2000H*1241V) | 1.3 megapixel resolution (1280H*960V) | 1.0 megapixel resolution (1280*800) | ||
DSP | Dual core 32-bit DSP | Dual core 32-bit DSP | Dual core 32-bit DSP | |
(Hi3516) | (Hi3518C) | (Hi3518C) | ||
Min. Illumination | Color 0.01Lux@F1.2 | Color 0.01Lux@F1.2 | Color 0.6Lux@F1.2 | |
B/W 0.001 Lux@F1.2 | B/W 0.001 Lux@F1.2 | B/W 0.08 Lux@F1.2 | ||
Adjust Parameters | DWDR, BLC, DNR, AE, AGC, Day&Night, Mirror,Flip,etc. | |||
Video | Compression | H.264 Main profile | H.264 Main profile | H.264 Main profile |
Stream | support dual stream,AVI format | support dual stream,AVI format | support dual stream,AVI format | |
Bit Rate | support 0.1M ~8Mpbs bit rate adjustable | support 0.1M ~8Mpbs bit rate adjustable | support 0.1M ~8Mpbs bit rate adjustable | |
Frame Rates | support 1~30fps adjust | support 1~30fps adjust | support 1~30fps adjust | |
Audio | Input and output | 1CH input( microphone),1CH output( Speakerµphone) Optional | ||
Compression | G.711 compression,support two-way audio intercom,support audio and video synchronized output | |||
Alarm | Types | Motion Detection, Video Blind , Video Loss | ||
Network | WEB Browser | Support WEB remote config( IE, Safari, Google Chrome, Firefox etc.) | ||
Smart Phone | Mobile remote Monitoring (iPhone, Android, Windows Mobile, BlackBerry,Symbian) | |||
CMS Software | Uniform CMS Software(multiple devices management system) | |||
Cloud P2P | www.p2pipc.net,MYEYE platform and other program,Offer SDK | |||
Network | 1 * RJ45,10/100M,Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP | |||
ONVIF | Support (ONVIF 2.0) | |||
POE | Support(optional) | |||
WIFI | N/A | |||
General | Language | 20 kinds of languages such as English, Finnish, French, German, Greek,Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, S-Chinese, T-Chinese and Turkish | ||
IR Cut Filter | Set of double light switch IR-CUT filter | |||
Lens Mount | Varifocal Lens 9 -22mm(2MP) | |||
Infrared Luminary | 8 pieces IR-LED | |||
Infrared Wavelength | 850 nm | |||
Illuminate Distance | More than 80 M | |||
Waterproof Criterion | IP67 | |||
I/O Connector | 1*DC Connector ,1* RJ45(10/100M Network) | |||
Supplied Voltage | DC12V/PoE(802.3af/820.3at) | |||
Power Consumption | IR On: 600mA max., IR Off: Less than 200mA | |||
Working Environment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for environment lower than -20° ) | |||
Dimensions | 200*100*85mm | |||
Weight | 2kg |
Download the Instruction Manual: EW1012D6-D from Help Desk