
Sony CMOS Image Sensors for AHD/TVI/CVI CCTV Cameras
Sony, Omnivision, ON Semiconductor are three global leading CMOS image sensor manufacturers. According to the latest market survey, Sony retained No.1 position in market share. Sony CMOS image sensors have been widely used in both analog CCTV cameras and IP cameras.
Sony Full HD 1080p CMOS Image Sensors
Model | Specification | Datasheet |
IMX291LQR-C | 1/2.8” 2.1-Megapixel CMOS 1080P 120fps Number of recommended recording pixels: 1920 (H) × 1080 (V) approx. 2.07M pixel Unit cell size: 2.9 μm (H) × 2.9 μm (V) Sensitivity : 1300(mV) | |
IMX322LQJ-C | 1/2.9” 2.1-Megapixel CMOS 1080P 30fps Number of recommended recording pixels: 1920 (H) × 1080 (V) approx. 2.07 M pixels Unit cell size: 2.8 μm (H) × 2.8 μm (V) Sensitivity : 510(mV) | |
IMX323LQN-C | CSP package |
Sony 720p CMOS Image Sensors
Model | Specification | Datasheet |
IMX238LQJ-C | 1/3” 1.37M CMOS 720P 60fps Number of recommended recording pixels: 1280 (H) × 1024 (V) approx. 1.31-Megapixel Unit cell size: 3.75 μm (H) × 3.75 μm (V) Sensitivity : 1300(mV) | |
IMX225LQR-C | 1/3” 1.27-Megapixel CMOS 720P 120fps Number of recommended recording pixels: 1280 (H) × 960 (V) approx. 1.23M pixel Unit cell size: 3.75 μm (H) × 3.75 μm (V) Sensitivity : 2350(mV) | |
ISX017-0AWR | 1/3.2” 1.27-Megapixel CMOS 720P 60fps Number of recommended recording pixels: 1280 (H) × 960 (V) approx. 1.23-Megapixel Unit cell size: 3.5 μm (H) × 3.5 μm (V) Sensitivity : 2180(mV) Analogue NTSC/PAL out (for CCTV) (Target 800TVL) Superior WDR functionality DOL + ATR Mechanical-free “Day & Night” with RGBW Filter and embedded ISP |
AHD Cameras Application

TVI/CVI Cameras Application

Get My Latest Posts
Subscribe to get the latest updates.
Your email address will never be shared with any 3rd parties.
Tags: Sony