
IEEE 802.11b/g/n (1T1R) WLAN USB Module BL-R7601MU6
BL-R7601MU6 (MTK MT7601) product accord with FCC CE is a highly integrated Wi-Fi single chip which support 150 Mbps PHY rate. It fully complies with IEEE802.11n and IEEE802.11b/g standard, offering feature‐rich wireless connectivity at high standard, and delivering reliable, cost‐effective throughput from an extended distance. Optimized RF architecture and baseband algorithms provide superb performance and lower power consumption. Intelligent MAC design deploys a high efficient DMA engine and hardware data processing accelerators which offloads the host processor.
The range of applying
MID, networking camera, STB GPS, E-book, Hard disk player, Network Radios, PSP and other device which need be supported by wireless networking.

Product Specification
Item | Description |
---|---|
Product Name | BL-R7601MU6 |
Major Chipset | MT7601 |
Host Interface | USB2.0 |
Standard | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Frequency Range | 2.4GHz~2.4835GHz |
Modulation Type | 802.11b: CCK, DQPSK, DBPSK 802.11g: 64‐QAM,16‐QAM, QPSK, BPSK 802.11n: 64‐QAM,16‐QAM, QPSK, BPSK |
Working Mode | Infrastructure, Ad‐Hoc |
Data Transfer Rate | 802.11b: 11, 5.5, 2, 1 Mbps 802.11g: 54, 48, 36, 24, 18, 12, 9, 6 Mbps 802.11n: 150Mbps(MAX) |
Spread Spectrum | IEEE 802.11b: DSSS (Direct Sequence Spread Spectrum) IEEE 802.11g/n:OFDM (Orthogonal Frequency Division Multiplexing) |
Sensitivity @PER | 135M:‐70dBm@10%PER 54M:‐74dBm@10%PER 36M:‐80dBm@10%PER 11M:‐89dBm@8%PER 6M:‐91dBm@10%PER 1M:‐97dBm@8%PER |
RF Power | 135M:14dBm, 54M:16dBm, 11M:18dBm |
Antenna type | Connect to the external antenna through the IPEX |
The transmit distance | Indoor 100M, Outdoor 300M, according the local environment |
Dimension(L*W*H) | 15.7*13*0.6mm (LxWxH) ,Tolerance: +‐0.15mm |
Power supply | 3.3V +/‐0.12V |
Power Consumption | Standby mode 35mA@3.3V TX mode 124mA@3.3V |
Clock source | 40MHz |
Download BL-R7601MU6 Datasheet: http://support.hkvstar.com/file/BL-R7601MU6_Product_Specification.pdf